- A perfect balance of delicious chocolate and light wafer with a crispy, creamy experience that is guaranteed to put a smile in your break
- Produced in the UAE
- PORTION GUIDANCE:
- 1/3 bar = 1 portion = 82 kcal
Sugar, Wheat Flour, Cocoa Butter, Skimmed Cow's Milk Powder, Cocoa Mass, Non Hydrogenated Vegetable Oils (Palm,Shea) Milk Fat, Reduced Fat Coca Powder; Emulsifier from Plant Origin( Soya Lecithin and Sunflower Lecitin) Salt, Raising Agent (Sodium Bicarbonate) Natural Vanilla Flavor. Milk chocolate contains min 25% Cocoa Solids . Contains : Soybeans, Gluten and Milk including Lactose. May contain Nuts.
40 g
Nutritional Info | Per 100g | Per bar | % GDA | |
---|---|---|---|---|
Energy (kcal) | 512 | 236 | 2000 | 12 |
Protein (g) | 6.4 | 2.9 | 50 | 6 |
Carbohydrate (g) | 60.7 | 27.9 | 260 | 11 |
Of which sugars (g) | 51.3 | 23.6 | 90 | 26 |
Added sugar (g) | 43.4 | 20.0 | - | - |
Fructose (g) | 0.0 | 0.0 | - | - |
Total fat (g) | 26.5 | 12.2 | 70 | 17 |
Trans fat (g) | 0.19 | 0.09 | - | - |
Of which saturates (g) | 16.9 | 7.8 | 20 | 39 |
Sodium (g) | 0.08 | 0.04 | 2.4 | 2 |
KITKAT® CHUNKY CHOCOLATE BAR now available for online delivery.